<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IISreporter.com</title>
	<atom:link href="http://www.iisreporter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iisreporter.com</link>
	<description>How many users are on your site?</description>
	<lastBuildDate>Tue, 28 Sep 2010 13:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IISreporter Web Client (Beta)</title>
		<link>http://www.iisreporter.com/2010/09/iisreporter-web-client-beta/</link>
		<comments>http://www.iisreporter.com/2010/09/iisreporter-web-client-beta/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[iisreporter]]></category>
		<category><![CDATA[Web client]]></category>

		<guid isPermaLink="false">http://www.iisreporter.com/?p=204</guid>
		<description><![CDATA[We have released the web client version of IISreporter.  Please download and let us know what you think. There is an issue with the UAC on Windows 7 and Windows Server 2008.  If you have the UAC enabled the application may not show any data for IIS.  This is a result of the permissions that...]]></description>
			<content:encoded><![CDATA[<p>We have released the web client version of IISreporter.  Please download and let us know what you think.</p>
<p>There is an issue with the UAC on Windows 7 and Windows Server 2008.  If you have the UAC enabled the application may not show any data for IIS.  This is a result of the permissions that are on the counters for IIS.</p>
<p>Please <a href="http://www.iisreporter.com/?file_id=4">download </a>and let send us some feedback.</p>
<p><a href="http://www.iisreporter.com/?file_id=4">IISreporter Web Client &#8211; DOWNLOAD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iisreporter.com/2010/09/iisreporter-web-client-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iisreporter.com Website</title>
		<link>http://www.iisreporter.com/2010/08/iisreportercom-website/</link>
		<comments>http://www.iisreporter.com/2010/08/iisreportercom-website/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iisreporter.strongerweb.com/?p=163</guid>
		<description><![CDATA[The iisreporter.com site has been updated.  The old site has treated us well.   The new platform allows for easier deployment and updates. Please leave feedback on the new design and site.  I will continue to add features to the site and update information as it comes. The new site is build on IIS 7 and...]]></description>
			<content:encoded><![CDATA[<p>The iisreporter.com site has been updated.  The old site has treated us well.   The new platform allows for easier deployment and updates.</p>
<p>Please leave <a href="/contact">feedback </a>on the new design and site.  I will continue to add features to the site and update information as it comes.</p>
<p>The new site is build on IIS 7 and MySQL.  The CMS engine is wordpress 3.1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iisreporter.com/2010/08/iisreportercom-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IISreporter Gadget</title>
		<link>http://www.iisreporter.com/2009/08/iisreporter-gadget/</link>
		<comments>http://www.iisreporter.com/2009/08/iisreporter-gadget/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 03:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://iisreporter.strongerweb.com/?p=184</guid>
		<description><![CDATA[IISreporter windows gadget: it is a desktop gadget that will show IIS statistics.  To run this gadget you will need to install the web based version of IISreporter.  Please email info@iisreporter.com to obtain this. You will need the webclient install for iisreporter to use this gadget.   You can download the gadget here]]></description>
			<content:encoded><![CDATA[<p>IISreporter windows gadget: it is a desktop gadget that will show IIS statistics.  To run this gadget you will need to install the web based version of IISreporter.  Please email info@iisreporter.com to obtain this.</p>
<p>You will need the webclient install for iisreporter to use this gadget.   You can download the gadget <a href="/download">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iisreporter.com/2009/08/iisreporter-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IISreporter Download</title>
		<link>http://www.iisreporter.com/2009/08/iisreporter-download/</link>
		<comments>http://www.iisreporter.com/2009/08/iisreporter-download/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 02:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://iisreporter.strongerweb.com/?p=182</guid>
		<description><![CDATA[The version of IISreporter 2 is out and available to download]]></description>
			<content:encoded><![CDATA[<p>The version of IISreporter 2 is out and available to <a href="/download">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iisreporter.com/2009/08/iisreporter-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IISreporter version 2</title>
		<link>http://www.iisreporter.com/2007/06/iisreporter-version-2/</link>
		<comments>http://www.iisreporter.com/2007/06/iisreporter-version-2/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 03:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iisreporter.strongerweb.com/?p=27</guid>
		<description><![CDATA[A new version of IIS Reporter was released Friday 3/9/2007.  Download.  The new 2.0 version has many feature enhancements.  Including the ablity to use Click Once to keep an updated version. New Features: Writtent in C# using the .NET 2.0 Framework Ablity to write XML information regarding statistics Abilty to list local IIS Sites (and...]]></description>
			<content:encoded><![CDATA[<p>A new version of IIS Reporter was released Friday 3/9/2007.  <a href="/download">Download</a>.  The new 2.0 version has many feature enhancements.  Including the ablity to use Click Once to keep an updated version.</p>
<p>New Features:</p>
<ul>
<li>Writtent in C# using the .NET 2.0 Framework</li>
<li>Ablity to write XML information regarding statistics</li>
<li>Abilty to list local IIS Sites (and ip address / port bindings)</li>
<li>Better memory usage (= better performance)</li>
<li>New Counter (Response time). using the ASP.net request wait time to show how long the last request took to fulfill.</li>
<li>Many more enhancements&#8230;.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iisreporter.com/2007/06/iisreporter-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

